Current Local Weather Conditions
[Select Refresh to Update]
Weather Links |
Conditions
at 9:45pm on 2/14/06 Temperature |
62.2 °F |
|
Dew Point | 56.7 °F | ||
Humidity | 82 % | ||
Barometer | 1020.04 in Rate 0.89 in/sec |
||
Wind Direction | NW | ||
Heat Index | 66.7 °F | ||
Rainfall for Today | 0.00 in | ||
Total Rainfall | 24.57 in | ||
Today's Extremes | |||
High Temperature | 62.2 °F at 12:00am | ||
Low Temperature | 62.2 °F at 12:00am | ||
High Heat Index | 66.7 °F at 12:00am | ||
Peak Wind Gust | 28 mph at 4:34pm | ||
Astronomical Data | |||
Sunrise | 6:51am | ||
Sunset | 6:19pm | ||
Moonrise | 10:02am | ||
Moonset | 11:34pm |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V12.05