Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0  68.9   2/2/04  68.9   2/2/04    0    0  0.00   0   8   2/2/04 ---  0.00    0
2    61.4  90.0  2/20/04  32.5   2/7/04   82   29  2.28   7  28  2/25/04   E1019.67   85
---------------------------------------------------------------------------------------
TOT  62.3  90.0  2/20/04  32.5   2/7/04   87   41  2.28   7  28  2/25/04   E1019.56   85

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    55.3  68.9   1:41pm  41.7  11:41pm    4    0  0.00   6  22   3:59pm   N1024.31   51
3    48.7  65.3   2:03pm  37.6   7:44am   16    0  0.00   8  21  12:32pm   E1025.75   68
4    61.8  68.2   5:22pm  51.4   2:19am    4    1  0.00   9  19   2:30pm  SE1012.24   90
5    59.5  73.8   2:07pm  49.5  11:12pm    6    1  0.04   6  19   8:14am   N1010.70   89
6    51.4  66.6   1:50pm  39.2   9:51pm   14    0  0.00   8  25  11:11am   N1023.96   76
7    49.6  70.5   4:42pm  32.5   7:25am   13    0  0.00   4  11  10:58am   N1033.60   71
8    55.0  63.3   1:20pm  41.4   2:54am    8    0  0.00   8  21   1:57pm ESE1028.83   79
9    63.7  71.4  12:57pm  60.8   4:35am    2    1  0.00   8  17  12:06am  SE1022.19   88
10   86.3  87.3   2:58pm  69.8   7:36pm    0    1  0.00   8  17   3:45pm  SE1033.04   96
11
12
13
14   64.1  68.9   3:35pm  57.4  10:11am    0    0  0.00  10  20  11:36am  NW1020.75   97
15
16
17   69.3  87.3   2:58pm  61.5  11:46pm    0    1  0.00   4  17   3:45pm  SE1034.87   98
18   65.7  86.5   2:13pm  53.6   5:12am    4    4  0.00   4  11   5:04pm  SE1033.97   98
19   69.4  78.3   2:30pm  62.4  12:10am    1    5  0.00   9  24   2:48pm SSE1018.24   98
20   74.6  90.0   2:11pm  65.5   7:29am    0    9  0.00   4  14   2:40am   S1011.66   97
21   72.0  80.6   2:11pm  62.4  11:45pm    0    6  0.00   7  18   5:12pm   E1018.89   98
22   62.2  62.4  12:00am  62.2  12:46am    2    0  0.16   7  19  10:56am   E1016.91   82
23   62.2  62.2  12:00am  62.2  12:00am    2    0  0.04   3  11  12:00am   S1010.42   82
24   62.2  62.2  12:00am  62.2  12:00am    3    0  0.35   5  17  12:35pm   E1008.18   82
25   62.2  62.2  12:00am  62.2  12:00am    1    0  0.00  11  28   4:34pm  NW1011.07   82
---------------------------------------------------------------------------------------
TOT  61.4  90.0  2/20/04  32.5   2/7/04   81   31  0.59   7  28  2/25/04   E1019.67   85

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    10:48pm     1/4/04          0    10:52pm     1/4/04         90
Wind Speed                   28     4:34pm    2/25/04          0     7:30am     1/1/04          7
Humidity                     98    12:00am     1/1/04         32     2:52pm     2/2/04         85
Out Temp                   90.0     2:11pm    2/20/04       32.5     7:25am     2/7/04       62.3
Raw Barometer           1037.04    11:09pm    2/17/04    1004.04     5:53pm    2/24/04    1019.56
Total Rain                24.57     4:25pm    2/24/04      17.09    12:00am     1/1/04      22.20


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     1:46pm     2/2/04          0     1:44pm     2/2/04         90
Wind Speed                   28     4:34pm    2/25/04          0     7:00pm     2/2/04          7
Humidity                     98    10:04pm     2/4/04         32     2:52pm     2/2/04         85
Out Temp                   90.0     2:11pm    2/20/04       32.5     7:25am     2/7/04       61.4
Raw Barometer           1037.04    11:09pm    2/17/04    1004.04     5:53pm    2/24/04    1019.67
Total Rain                24.57     4:25pm    2/24/04      22.28     1:41pm     2/2/04      23.24

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357     9:37am          0     4:07am        315
Wind Speed                   28     4:34pm          0    12:00am         11
Humidity                     82    12:00am         82    12:00am         82
Out Temp                   62.2    12:00am       62.2    12:00am       62.2
Raw Barometer           1020.04     8:53pm    1007.04    12:00am    1011.51
Total Rain                24.57    12:00am      24.57    12:00am      24.57


Daily Summary Report

c:\vws\data\summary\daysum.txt


Today's  Data File

2/25/04
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         mb         in
12:20am           294          5         82       62.2    1007.04      24.57
12:40am           283          5         82       62.2    1008.04      24.57
1:20am            290          5         82       62.2    1008.04      24.57
1:40am            290          8         82       62.2    1008.04      24.57
2:20am            318          8         82       62.2    1008.04      24.57
2:40am            330          4         82       62.2    1008.04      24.57
3:20am            327         11         82       62.2    1008.04      24.57
3:40am            329          5         82       62.2    1008.04      24.57
4:20am            302          4         82       62.2    1008.04      24.57
4:40am            319          6         82       62.2    1007.04      24.57
5:20am            290          3         82       62.2    1008.04      24.57
5:40am            314          4         82       62.2    1008.04      24.57
6:20am            298          4         82       62.2    1008.04      24.57
6:40am            301          5         82       62.2    1009.04      24.57
7:20am            302          6         82       62.2    1009.04      24.57
7:40am            323          6         82       62.2    1010.04      24.57
8:20am            311         13         82       62.2    1010.04      24.57
8:40am            290          8         82       62.2    1010.04      24.57
9:20am            318          8         82       62.2    1011.04      24.57
9:40am            295         11         82       62.2    1011.04      24.57
10:20am           295         11         82       62.2    1011.04      24.57
10:40am           316         15         82       62.2    1011.04      24.57
11:20am           343         15         82       62.2    1011.04      24.57
11:40am           304         17         82       62.2    1012.04      24.57
12:20pm           338         12         82       62.2    1012.04      24.57
12:40pm           350         10         82       62.2    1012.04      24.57
1:20pm            301         25         82       62.2    1012.04      24.57
1:40pm            308         17         82       62.2    1013.04      24.57
2:20pm            293         14         82       62.2    1013.04      24.57
2:40pm            304         15         82       62.2    1013.04      24.57
3:20pm            313         18         82       62.2    1013.04      24.57
3:40pm            303         15         82       62.2    1013.04      24.57
4:40pm            334         28         82       62.2    1014.04      24.57
5:20pm            317          8         82       62.2    1015.04      24.57
5:40pm            353         17         82       62.2    1015.04      24.57
6:20pm            299         23         82       62.2    1016.04      24.57
6:40pm            289         13         82       62.2    1016.04      24.57
7:40pm            341         15         82       62.2    1018.04      24.57
8:20pm              6         11         82       62.2    1018.04      24.57
9:20pm            353         11         82       62.2    1020.04      24.57
9:40pm            348          8         82       62.2    1020.04      24.57

 


Yesterday's Data File

2/24/04
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         mb         in
12:00am           102          5         82       62.2    1008.04      24.21
12:20am            90          9         82       62.2    1008.04      24.21
12:40am            84          6         82       62.2    1009.04      24.21
1:00am             92         10         82       62.2    1009.04      24.21
1:20am             77          4         82       62.2    1009.04      24.21
1:40am            154          7         82       62.2    1009.04      24.21
2:00am            115          6         82       62.2    1010.04      24.21
2:20am            105         11         82       62.2    1009.04      24.21
2:40am            103          7         82       62.2    1010.04      24.21
3:00am            111          4         82       62.2    1010.04      24.21
3:20am             75          9         82       62.2    1010.04      24.21
3:40am            107          6         82       62.2    1009.04      24.21
4:00am             96          8         82       62.2    1009.04      24.21
4:20am            100          6         82       62.2    1008.04      24.21
4:40am             95          5         82       62.2    1008.04      24.21
5:00am            181          0         82       62.2    1010.04      24.21
5:20am            277          0         82       62.2    1010.04      24.21
5:40am            327          5         82       62.2    1009.04      24.21
6:00am            319          4         82       62.2    1010.04      24.21
6:20am              5          3         82       62.2    1011.04      24.21
6:40am            328          4         82       62.2    1011.04      24.21
7:00am            357          5         82       62.2    1010.04      24.21
7:20am              8          6         82       62.2    1009.04      24.21
7:40am              0          6         82       62.2    1010.04      24.21
8:00am            344          4         82       62.2    1010.04      24.21
8:20am            357          0         82       62.2    1010.04      24.21
8:40am              6          4         82       62.2    1010.04      24.21
9:00am             21          3         82       62.2    1010.04      24.21
9:20am             31          4         82       62.2    1010.04      24.25
9:40am             61         11         82       62.2    1009.04      24.25
10:00am            82          8         82       62.2    1008.04      24.25
10:20am            18          4         82       62.2    1008.04      24.25
10:40am            75          8         82       62.2    1008.04      24.25
11:00am            69          8         82       62.2    1008.04      24.25
11:20am            97          8         82       62.2    1008.04      24.25
11:40am           127          8         82       62.2    1008.04      24.25
12:00pm           119          9         82       62.2    1008.04      24.25
12:20pm            79         13         82       62.2    1008.04      24.25
12:40pm           109          9         82       62.2    1008.04      24.25
1:00pm            109          5         82       62.2    1008.04      24.25
1:20pm             71          9         82       62.2    1008.04      24.25
1:40pm             54          9         82       62.2    1007.04      24.25
2:00pm             95          0         82       62.2    1007.04      24.25
2:20pm            348          8         82       62.2    1007.04      24.25
2:40pm            283          3         82       62.2    1007.04      24.25
3:00pm            310          6         82       62.2    1007.04      24.33
3:20pm            277          6         82       62.2    1008.04      24.45
3:40pm            339          4         82       62.2    1007.04      24.45
4:00pm            332          0         82       62.2    1006.04      24.49
4:20pm            332          0         82       62.2    1006.04      24.53
4:40pm            130          0         82       62.2    1006.04      24.57
5:00pm            128          3         82       62.2    1006.04      24.57
5:20pm            135          5         82       62.2    1006.04      24.57
5:40pm            122          8         82       62.2    1005.04      24.57
6:00pm             80          6         82       62.2    1004.04      24.57
6:40pm            139          3         82       62.2    1006.04      24.57
7:00pm            119          3         82       62.2    1006.04      24.57
7:20pm             98          0         82       62.2    1006.04      24.57
7:40pm             91          0         82       62.2    1006.04      24.57
8:20pm             60          0         82       62.2    1006.04      24.57
8:40pm            281          0         82       62.2    1007.04      24.57
9:20pm            280          0         82       62.2    1008.04      24.57
9:40pm            283          4         82       62.2    1008.04      24.57
10:00pm           291          4         82       62.2    1008.04      24.57
10:20pm           258          0         82       62.2    1008.04      24.57
10:40pm           272          8         82       62.2    1008.04      24.57
11:20pm           296          4         82       62.2    1008.04      24.57
11:40pm           328          0         82       62.2    1007.04      24.57

ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet

Updated Automatically by Ambient Software's Virtual Weather Station  V12.05